Portable Strain Gauge or Load Cell Indicator (PSD)
- Portable handheld digital load cell indicator weighing only 250grams
- Waterproof IP65 NEMA4 battery powered
- 7 digit LCD display, with battery, peak, trough, net, overload and shunt cal indication
- Battery life of 450 hrs in power save mode
- Tactile keyboard, with on/off, range select, peak/valley hold, and gross/net controls
- Microprocessor based, allowing single pass calibration facility (direct mV/V)
- Dual range for values such as Kg and lb
- TEDS enabled for automatic sensor calibration (IEEE1451 - template 33)
- PSD (shown in main photo) the RS232 output option (shown in photo on left )
The PSD strain gauge indicator or load cell hand held display combines the high performance digitizing capabilities of the model DCell with the convenience of a hand held display and keypad.
This digital weighing indicator is able to make use of the full precision of the 7 digit LCD display also has peak hold, valley (trough) hold and display hold facilities.
Power is provided by two AA batteries, with long life due to the intelligent power saving features designed in to the product. Making an ideal load cell display having TEDS auto calibration built in.
The housing is sealed to IP65 and carry case options are also available.
Also available with RS232 port streaming ASCII for print, remote display and logging.
| Description | |||||
|---|---|---|---|---|---|
| Min | Typical | Max | Units | ||
| Non linearity | 0.001 | 0.005 | % FR | ||
| Internal resolution | 24 | Bits | |||
| Resolution at 1 Hz sample rate | 250,000 | Counts /Divisions | |||
| Resolution at 10 Hz smaple rate | 65,000 | Counts /Divisions | |||
| Temperature effect on zero | 0.0002 | 0.0007 | ±%/FC/°at2.5mV/V | ||
| Temperature effect on span | 0.0002 | 0.0005 | ±%/°C | ||
| Offset stability | 0.002 | 0.008 | ±%FR* | ||
| Gain stability | 0.003 | 0.01 | % per annum | ||
| Excitation voltage | 4.8 | 5 | 5.2 | Vdc | |
| Strain gauge impedance | 85 | 350 | 5,000 | Ohms | |
| Sensitivity full range, setting 1 | -5 | +5 | mV/V | ||
| Sensitivity full range, setting 2 | -50 | +50 | mV/V | ||
| * from original offset at any time | |||||
| Performance | |||||
| Input Type | Strain Gauge Full Bridge Sensors | ||||
| Internal Battery | 2 x AA Alkaline, access via sealed rear compartment, please note batteries are not included | ||||
| Battery Life | With 350R sensor continuously on 35 hours or up to 5000 hrs in low power mode | ||||
| Update Rate Strain Gage Full | 10mS to 2s Including Peak/Valley Hold capture rate | ||||
| Indication | |||||
| Display Type | 7 digit LCD display, 8.8mm high digits | ||||
| Display Resolution | 1 part in 250,000 at 1s update | ||||
| Annunciators | Low battery warning peak, trough, hold, net, shunt cal, range, by LCD annunicators | ||||
| Control Variables | |||||
| Front Panel User Keys | Tactile Keys for:- ON/OFF/TROUGH Switches PSD power on/off/displays trough reading RANGE Selects between two ranges, PEAK displays peak reading HOLD Switches Hold on/off GROSS/NET Toggles between gross and net readings SHUNT CAL Puts PSD units shunt calibration mode (100k resistor) |
||||
| Settable Parameters | Display Resolution Rate 0.5, 1, 3, 10, 25Hz Low power modes |
||||
| Calibration | By front panel keypad buttons protected by key sequence | ||||
| Options | |||||
| Serial RS232 Port, Streaming ASCIifor print, remote display and logging Leather carry case VisualLink, PC SCADA application |
|||||
| Environmental | |||||
| Storage Temperature | -40 to +65ºC (excluding batteries) | ||||
| Operating Temperature | -10 to +50ºC (excluding batteries) | ||||
| CE Environmental Approvals | European EMC Directive 2004/1108/EC, Low Voltage Directive 2006/95/EC | ||||
Documents
Software
Product order options
Please read the following before selecting the options for this product:
The standard product does not include the RS232 port, so if this facility is required, please select from the options list below. The mating connectors are included with the product.
| PSD | Code |
|---|---|
| PSD Strain Gauge or Load Cell Hand Held Display & mating connector | PSD |
| PSD232 Strain Gauge or Load Cell Hand Held Display, mating connector & serial RS232 port output | PSD232 |
| Accessories | Code |
| Black leather carry case with clear viewing window with shoulder strap | TR100-CA |
These are the following industries and applications in which this product has been used:
- Civil Engineering - Monitoring Tension in a Radio Mast
- Test & Measurement - Calibration and Verification of Load Cells in the Field
- Test & Measurement - Load Cell Hire Equipment
